We all know about the Tab S7 series released nearly 2 years ago. Samsung fans have been waiting for the new arrival of the Samsung Tab S8 series and are said to be extremely fast tablets. According to a leaked specs tablet, the tablet series is said to have the Snapdragon 8 Gen 1, with scores up to 1022098 in AnTuTu V9. Here is the official sheet.
| Galaxy Tab S8 | Galaxy Tab S8 Plus | Galaxy Tab S8 Ultra | |
| Display | 11-inch LCD 120Hz refresh rate 276ppi 2560 x 1600 | 12.7-inch AMOLED 120Hz Refresh Rate 266ppi 2800 x 1752 | 14.6-inch AMOLED 120Hz Refresh Rate 240ppi 2960 x 1848 |
| CPU / GPU | Snapdragon 8 Gen 1 Adreno 730 | Snapdragon 8 Gen 1 Adreno 730 | Snapdragon 8 Gen 1 Adreno 730 |
| RAM | 8GB RAM | 8GB RAM | 8/16 GB RAM |
| Storage | 128/256 GB microSD card | 128/256GB microSD card support | 128/512GB microSD card support |
| Connectivity | Wi-Fi 6E Bluetooth 5.2 USB-C 3.2 Gen-1 5G Support (optional) | Wi-Fi 6E Bluetooth 5.2 USB-C 3.2 Gen-1 5G Support (optional) | Wi-Fi 6E Bluetooth 5.2 USB-C 3.2 Gen-1 5G Support (optional) |
| Audio | Dolby Atmos support Quadruple stereo speakers No 3.5mm headphone jack | Dolby Atmos support Quadruple stereo speakers No 3.5mm headphone jack | Dolby Atmos support Quadruple stereo speakers No 3.5mm headphone jack |
| S Pen | Included | Included | Included |
| Software | Android 12 One UI 4.1 | Android 12 One UI 4.1 | Android 12 One UI 4.1 |
| Power | 8,000 mAh battery | 10,090 mAh battery | 11,200 mAh battery |
| Dimensions / weight | 253.8 x 165.4 x 6.3mm 507g | 285 x 185 x 5.7mm 567g | 326.4 x 208.6 x 5.5mm 728g |
We still do not have an official answer as for pricing. The processor inside, the Snapdragon 8 Gen 1 scores 1022098 in AnTuTu V9 when tested on a mobile phone.
